Xmas Cup 2011 › Competitors
| # | CN | RN | First Name | Last Name | Glider Type | Country | |
| 01 | ![]() | 030 | SP-0303 | Marek | Marcus | Discus2 | Poland |
| 02 | ![]() | 071 | SPY | Sergey | Kazancev | ASW28 | Russia |
| 03 | ![]() | 07M | LY-MAN | Mangirdas | Juodinis | Discus2 | Lithuania |
| 04 | ![]() | 09X | 09X | Harald | Weber | LS8 | Germany |
| 05 | ![]() | 1 | L | Sergio | Solfa | Discus2 | Argentina |
| 06 | ![]() | 117 | 7117 | Petr | Vosahlo | ASW28 | Czech Republic |
| 07 | ![]() | 123 | G-RUSH | Jon | Holland | LS8 | United Kingdom |
| 08 | ![]() | 148 | EU-HIGH | Krzysztof | Wojtaś | ASW28 | Poland |
| 09 | ![]() | 1CH | OK2816 | Josef | Chalupecký | ASW28 | Czech Republic |
| 10 | ![]() | 222 | D-2222 | Bernd | Köhler | LS8 | Germany |
| 11 | ![]() | 32 | PH-AVDK | Araldo | Vandekraats | ASW28 | Netherlands |
| 12 | ![]() | 3P | OM-ERYC | Erik | Praznovský | Discus2 | Slovak Republic |
| 13 | ![]() | 3Y | SP-3049 | Daniel | Galuszka | Discus2 | Poland |
| 14 | ![]() | 41A | 9A-CILA | Borislav | Antolović | Discus2 | Croatia |
| 15 | ![]() | 4G | D-3829 | Fabian | Geißler | Discus2 | Germany |
| 16 | ![]() | 4MS | SP-7470 | Michał | Szałek | Discus2 | Poland |
| 17 | ![]() | 666 | HELL666 | Lucasus | Gaura | Discus2 | Poland |
| 18 | ![]() | 7 | LY-GMG | Kestutis | Jurkstas | Discus2 | Lithuania |
| 19 | ![]() | 701 | LY | Darius | Duzgis | LS8 | Lithuania |
| 20 | ![]() | 76 | PH-1176 | John | Verschoor | Discus2 | Netherlands |
| 21 | ![]() | A22 | ANDEL | Ján | Podolan | Discus2 | Czech Republic |
| 22 | ![]() | ADL | SP-ADAM | Adam | Legwand | ASW28 | Poland |
| 23 | ![]() | ADX | OK-0024 | Jiří | Adam | ASW28 | Czech Republic |
| 24 | ![]() | AFI | OK-1103 | Antonin | Fischer | Discus2 | Czech Republic |
| 25 | ![]() | AL9 | OE-2133 | Anton | Lovi | LS8 | Austria |
| 26 | ![]() | AP | LY-GHH | Arturas | Pilvinis | Discus2 | Lithuania |
| 27 | ![]() | AV7 | AIRMAN | Aleksey | Chernov | LS8 | Russia |
| 28 | ![]() | AVN | AVN | Alexander | Novikov | ASW28 | Ukraine |
| 29 | ![]() | AXM | LN-GOD | Arne Martin | Güettler | LS8 | Norway |
| 30 | ![]() | AZ | SP-5432 | Mateusz | Syc | ASW28 | Poland |
| 31 | ![]() | AZZ | F-CGAZ | Alain | Zutter | Discus2 | France |
| 32 | ![]() | B7 | LV-JHS | Julio | Sosa | LS8 | Argentina |
| 33 | ![]() | BAD | CHARON | Dmitriy | Balykin | ASW28 | Ukraine |
| 34 | ![]() | BIR | D-9876 | Tom | Bouctou | Discus2 | Germany |
| 35 | ![]() | BNL | MB-170 | Michel | Bonardel | LS8 | France |
| 36 | ![]() | BUM | OK-3636 | Frantisek | Brablc | ASW28 | Czech Republic |
| 37 | ![]() | CE3 | 37 | Cedric | Errol | Discus2 | United States |
| 38 | ![]() | CEB | D-8654 | C | Arsten | Discus2 | Germany |
| 39 | ![]() | CH1 | OK2816 | Josef | Chalupecký | ASW28 | Czech Republic |
| 40 | ![]() | CIA | SP-3043 | Andrzej | Czop | LS8 | Poland |
| 41 | ![]() | CVF | G-MIP | Jim | Gibson | ASW28 | United Kingdom |
| 42 | ![]() | D32 | OK-6432 | Jiří | Němeček | Discus2 | Czech Republic |
| 43 | ![]() | D82 | OM-8732 | Jozef | Dubaj | Discus2 | Slovak Republic |
| 44 | ![]() | DB9 | SP-2964 | Włodzimierz | Kowalski | ASW28 | Poland |
| 45 | ![]() | DHJ | D-2056 | Horst | Jahnke | Discus2 | Germany |
| 46 | ![]() | DK2 | XL136 | Jens | Moeller | LS8 | Denmark |
| 47 | ![]() | DRD | DRDIMAN | Dmitry | Bednyak | Discus2 | Ukraine |
| 48 | ![]() | DWE | OM-RED | Dušan | Masaryk | ASW28 | Slovak Republic |
| 49 | ![]() | DXS | SP-2881 | Daniel | Skoczylas | Discus2 | Poland |
| 50 | ![]() | EDB | PH-1999 | Erwin | De Bruin | ASW28 | Netherlands |
| 51 | ![]() | ES | FCY | Eric | Schverdorffer | LS8 | France |
| 52 | ![]() | F | LY-GMG | Kestutis | Jurkstas | Discus2 | Lithuania |
| 53 | ![]() | F9 | D-2318 | Helmut | Kuenne | Discus2 | Germany |
| 54 | ![]() | FIL | OK-3316 | Fil | Sykora | LS8 | Czech Republic |
| 55 | ![]() | FL | D-1577 | Frank | Lukas | Discus2 | Germany |
| 56 | ![]() | FMR | F-PHIL | Phil | Estamegne | Discus2 | France |
| 57 | ![]() | GL9 | D-ß211 | Gero | Lipsmeier | LS8 | Germany |
| 58 | ![]() | GP9 | HA-PG | P | Geza | Discus2 | Hungary |
| 59 | ![]() | H7 | PINDAS | Jardo | Pinček | ASW28 | Slovak Republic |
| 60 | ![]() | HB | F-CHUB | Hubert | Bernhardt | Discus2 | France |
| 61 | ![]() | HB8 | D-2401 | Heinz | Bentheim | LS8 | Germany |
| 62 | ![]() | HD | D-2803 | Horst | Ziegler | Discus2 | Germany |
| 63 | ![]() | HPO | SP-3468 | Henryk | Piekos | Discus2 | Poland |
| 64 | ![]() | HQ | D-1816 | Herbert | Quint | LS8 | Germany |
| 65 | ![]() | I | D-3693 | Markus | Gutmann | Discus2 | Germany |
| 66 | ![]() | IDM | YU-1039 | Mico | Ivanovic | Discus2 | Serbia |
| 67 | ![]() | IH | OK-7304 | Luboš | Hodan | Discus2 | Czech Republic |
| 68 | ![]() | IHL | OK-7304 | Lubos | Hodan | Discus2 | Czech Republic |
| 69 | ![]() | IW | LN-GIW | K | K | Discus2 | Norway |
| 70 | ![]() | J51 | ACT40 | Eric | Mimaud | LS8 | France |
| 71 | ![]() | JAM | D-2386 | Jan | Merettig | Discus2 | Germany |
| 72 | ![]() | JAV | OK-MOLE | Jan | Valášek | ASW28 | Czech Republic |
| 73 | ![]() | JAZ | SP-1954 | Janusz | Zak | ASW28 | Poland |
| 74 | ![]() | JEG | EU-GVP | Vaidotas | Pasvenskas | LS8 | Lithuania |
| 75 | ![]() | JHO | OK-4408 | Jiri | Holub | ASW28 | Czech Republic |
| 76 | ![]() | JJJ | JJJ | Jeroen | Jennen | Discus2 | Belgium |
| 77 | ![]() | JN | 6200 | Jan | Nyč | Discus2 | Czech Republic |
| 78 | ![]() | JS | OK-STO | Jirka | Stolinda | Discus2 | Czech Republic |
| 79 | ![]() | JS2 | JS2 | Maarten | Hermans | Discus2 | Belgium |
| 80 | ![]() | KH | 9A-007 | Kresimir | Hrastovec | ASW28 | Croatia |
| 81 | ![]() | KXX | D-KXXX | Benedict | Bahmann | ASW28 | Germany |
| 82 | ![]() | LAD | OK-1979 | Ladislav | Červinka | ASW28 | Czech Republic |
| 83 | ![]() | LFM | OK-4812 | Luboš | Faitz | Discus2 | Czech Republic |
| 84 | ![]() | LKE | SP-5854 | Łukasz | Grochal | Discus2 | Poland |
| 85 | ![]() | LSX | OE-LUKE | Lukas | Schaffler | Discus2 | Austria |
| 86 | ![]() | LTO | SP-2188 | Leszek | Tomasik | Discus2 | Poland |
| 87 | ![]() | LZN | D-1978 | Lars | Zinnkann | Discus2 | Germany |
| 88 | ![]() | MIL | OM-ORLE | Miroslav | Ladňák | Discus2 | Slovak Republic |
| 89 | ![]() | MK | OK-1823 | Miloš | Koch | ASW28 | Czech Republic |
| 90 | ![]() | MLK | MLKSK | Miroslav | Lakota | LS8 | Slovak Republic |
| 91 | ![]() | MM | OK-775 | Milos | Manas | Discus2 | Czech Republic |
| 92 | ![]() | MSE | OK-DAR | Martin | Semrád | Discus2 | Czech Republic |
| 93 | ![]() | MX | OH-900 | Mikko | Nurminen | Discus2 | Finland |
| 94 | ![]() | ND | D-2602 | David | Niedzielski | LS8 | Germany |
| 95 | ![]() | O8 | OK-OLDS | Oldřich | Slavíček | Discus2 | Czech Republic |
| 96 | ![]() | PI | OK-3141 | Tomáš | Jílek | Discus2 | Czech Republic |
| 97 | ![]() | PIT | SP-2901 | Piotr | Raczynski | LS8 | Poland |
| 98 | ![]() | PJE | 6417 | Jiří | Ehrenberger | ASW28 | Czech Republic |
| 99 | ![]() | PJT | ZK-PJT | Peter | Taylor | ASW28 | New Zealand |
| 100 | ![]() | PKM | D-KPPK | Philipp | Kapferer | LS8 | Germany |
| 101 | ![]() | PSU | SK-1981 | Peter | Sucháň | Discus2 | Slovak Republic |
| 102 | ![]() | PWA | G-1466 | Pete | Allen | LS8 | United Kingdom |
| 103 | ![]() | QAS | OO-ZWM | Quinten | Hermans | Discus2 | Belgium |
| 104 | ![]() | R P | OK-7412 | Radek | Pilař | Discus2 | Czech Republic |
| 105 | ![]() | R1K | OK-7777 | Rudolf | Kalousek | LS8 | Czech Republic |
| 106 | ![]() | RAM | EU-IRAM | Red | Martin | ASW28 | Italy |
| 107 | ![]() | RF | RF | Roberto | Ferretto | LS8 | Italy |
| 108 | ![]() | RSM | PH-1167 | Robin | Smit | LS8 | Netherlands |
| 109 | ![]() | RT | SP-3344 | Tom | Rogacki | ASW28 | United States |
| 110 | ![]() | RUM | OK-5417 | Radek | Mica | LS8 | Czech Republic |
| 111 | ![]() | S11 | S11 | Pentz Tamás | Pentz | Discus2 | Hungary |
| 112 | ![]() | SAK | OK-DEMO | Sakal | Sachl | LS8 | Czech Republic |
| 113 | ![]() | SG1 | LY-GSV | Saulius | Guobuzas | Discus2 | Lithuania |
| 114 | ![]() | SHI | SP-ARCH | Szymon | Chomicki | Discus2 | Poland |
| 115 | ![]() | SIR | SIRALY | Antal | Szűcs | Discus2 | Hungary |
| 116 | ![]() | SLA | SP-1960 | Slawek | Lizon | ASW28 | Poland |
| 117 | ![]() | SN | D-0815 | Soenke | Neumann | Discus2 | Germany |
| 118 | ![]() | SOI | PH-5015 | Fransois | Seijffert | ASW28 | Netherlands |
| 119 | ![]() | ST3 | SP-3224 | Szymon | Kolek | Discus2 | Poland |
| 120 | ![]() | SV | 0K-0110 | Stanislav | Váňa | Discus2 | Czech Republic |
| 121 | ![]() | TA1 | TA1 | Frank | Paynter | Discus2 | United States |
| 122 | ![]() | TB | OK 0516 | Tomáš | Brotánek | Discus2 | Czech Republic |
| 123 | ![]() | TP | PH-1004 | Jan | Van Stratum | LS8 | Netherlands |
| 124 | ![]() | TVM | OK-0269 | Tomáš | Váňa | Discus2 | Czech Republic |
| 125 | ![]() | TZ2 | SP-0028 | Tomasz | Zwolinski | Discus2 | Poland |
| 126 | ![]() | UWE | FUNFLY | Uwe | Melzer | Discus2 | Germany |
| 127 | ![]() | UZI | SP-1212 | Tomek | Uzarowski | LS8 | Poland |
| 128 | ![]() | VK | OK-3806 | Václav | Kořínek | Discus2 | Czech Republic |
| 129 | ![]() | VLF | RA-VLF | Vladimir | Fedorov | LS8 | Russia |
| 130 | ![]() | WD | D-2709 | Winfried | Deppe | Discus2 | Germany |
| 131 | ![]() | WEX | WEX | Frantisek | Jilek | Discus2 | Czech Republic |
| 132 | ![]() | WR | SP-3665 | Piotr | Woryna | Discus2 | Poland |
| 133 | ![]() | WRW | SP-RZR | Wito | Roz | Discus2 | Poland |
| 134 | ![]() | XX1 | OK-ALF | Alf | Von Mahren | Discus2 | Czech Republic |
| 135 | ![]() | Y3 | Y3 | Horacio | Castelli | Discus2 | Argentina |
| 136 | ![]() | Y77 | JERRY | Jan | Michálek | LS8 | Czech Republic |
| 137 | ![]() | YA | OK-6301 | Rosťa | Brož | Discus2 | Czech Republic |
| 138 | ![]() | ZBY | ZBYCH | Zbyszek | Tkocz | Discus2 | Poland |
| 139 | ![]() | ZL | N27ZL | Dave | Leonard | LS8 | United States |
CET | UTC | 1 from 139 registered competitors online


























